| team | confirmed |
|---|---|
| Squirt B | |
| Owatonna | Paid |
| Waseca | Paid |
| St Peter/LeSueur | Paid |
| Waseca | Paid |
| Windom | Paid |
| Waconia | Paid |
| Pee Wee B2 | |
| Waseca | |
| Worthington | |
| Monticello | |
| Marshall | |
| Rochester Gold | |
| Redwood Falls | |
| Hutchinson | |
| New Ulm |
| Tournament | Max # Teams | Dates | Entry Fee | Gate Fee | Total |
|---|---|---|---|---|---|
| Girls 12 UB | 8 | Dec. 2-4 2011 | 475.00 | 250.00 | 725.00 |
| Girls 10 UB | 8 | Dec. 2-4 2011 | 450.00 | 250.00 | 700.00 |
| Bantam | 8 | Dec. 16-18 2011 | 525.00 | 250.00 | 775.00 |
| PeeWee B2 | 8 | Feb 24 -26 2012 | 375.00 | 375.00 | |
| Squirt B | 8 | Feb. 3-5 2012 | 450.00 | 250.00 | 700.00 |
The following link will take your to our registration page.
Mail payments to
Eberling PO BOX 126 Waseca MN 56093
Tournament Coordinator
Phone: 507 213 7165